BD Palm Oil : Bulk Product
Palm oil is the most traded vegetable oil leader in the world today and obtained from refining crude palm oil. RBD Palm oil is used as frying oil for food industries, It can also be used in manufacturing of margarine, shortening, vanaspathy, ice cream etc.
Standard Specifications | |
Parameter | Specifications |
Free Fatty Acid (% As Palmitic) | 0.10 Max |
Colour (5 ¼” Lovibond Cell) | 3.0 R Max |
Moisture & Impurities (%) | 0.10 Max |
Iodine Value (Wijs Method) | 50.0 Min |
Cloud Point (°C) | 33.0 – 39.0 Max |
Slip Melting Point(°C) | |
Peroxide Value (Meq/kg) | 1.0 Max 1.1 |
PALM OLEIN
Colour (Lovibond 5 1/4″ cell) | Red 3 max./Yellow 30 max. |
Foreign odours and flavours | Nil |
Mix of other type of oil | Nil |
Moisture and volatile matter | 0.2% maximum |
Insoluble impurities | 0.05% max. |
Free fatty acids | 0.1 max. expressed as palmitic acid |
Acid value | 0.6% KOH mg/1g oil max. |
Peroxide value | 2 milliequivalents peroxide oxygen/kg oil max. |
Melting point | 24°C max. |
Soap content | 0.005% max. |
Saponification value | 194 – 202 mg KOH/g of oil |
Unsaponifiable matter | 1.3% max. |
Iodine number (Wijs) | >= 56g per 100g oil |
Palmitic acid | 38 to 43.5% of total fatty acids present |
Cholesterol | Not more than 4% of total sterol content |
Oleic acid | 39.8 to 46% of total fatty acids present |
Refractive Index (n°40/D) | 1.458 – 1.460 |
Relative Density (40°C/water at 20°C) | 0.889 – 0.920 |
Authorised additives | Max. 75mg of butylated hydroxytoluene (BHT-E-321) per kg of oil |
Vitamin A enrichment | 45 000 – 60 000 IU / litre |
Heavy metals
|
|
Polycyclic Aromatic Hydrocarbons (PAH)
|
|
Radionuclide contamination | None |
Production | Fresh production |
Expiry date | Minimum 2 years at date of delivery |
Send Us a Message
Contact Info
We are currently base in 4 countries in the world and we do ship from all the verious countries, We are in Ghana, Ukraine, USA and Malasia