fatty acids are derived from both Palm Oil and Palm Kernel Oil
Specification | Typical Values |
Acid Value (mg KOH/g) | 203-209 |
Saponification Value (mg KOH/g) | 204-210 |
Iodine Value (% I2absorbed) | 45-56 |
Titre (oC) | 45-48.5 |
Color (Lov, R/Y) | 2.0/20 Max |
Moisture (%) | 0.2 Max |
Composition (%) | |
C12 | 1 Max |
C14 | 2 Max |
C16 | 43-48 |
C18 | 3-10 |
C18-1 | 37-40 |
C18-2 | 6-11 |
Others | 1 Max |
Product Form | Solid |
Packaging | Drum; ISO; Flexibag; Bulk |
Send Us a Message
Contact Info
We are currently base in 4 countries in the world and we do ship from all the verious countries, We are in Ghana, Ukraine, USA and Malasia