Soap Noodles Specifications
PRODUCT CODE | WILFARIN” SN 8020 | WILFARIN” SN 9010 | WILFARIN” SN 7030 | WILFARIN” SN 6040 | WILFARIN” SN 8021 | WILFARIN” SN 9015 | WILFARIN” SN 9050 | |
SPECIFICATION | ||||||||
Colour | White | White | White | White | White | White | White | |
TFM (%) | 78.5-81.5 | 78 Min | 78.5-81.5 | 79.5-81.5 | 78.5-81.5 | 72 Min | 74 Min | |
Moisture (%) | 10.5-13.5 | 15 Max | 10.5-13.5 | 11-13 | 10.5-13.5 | 20 Max | 18 Max | |
FFA (%) as Palmitic | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | |||
Free Alkali (%) as NaOH | – | – | – | – | 0.05 Max | 0.1 Max | – | |
Titre (°C) | 46 Max | 52 Max | 44 Max | 41 Max | 47 Max | 47 Max | ||
Chloride % as NaCI | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | |
Glycerine (%) | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | |
Chelating Agent | Present | Present | Present | Present | Present | Present | Present | |
PACKAGING | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | |
REMARKS | 25 kgs Net / 50 kgs Net 8 bulk bags |
Send Us a Message
Contact Info
We are currently base in 4 countries in the world and we do ship from all the verious countries, We are in Ghana, Ukraine, USA and Malasia